Please measure your foot length and foot width to choose correct size.
| US | UK | EU | Foot length | Foot width | ||
| Inches | Cm | Inches | Cm | |||
| 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
| 12 | 11 | 48 |
You May Also Like
Mizuno Wave Rider 1 Shoes$ 119.95 $ 47.97
Toms Alpargata Heritage In Lilac For Women$ 44.00 $ 27.99
Adeltraut | Artisan-Made Cozy Leather Moccasins$ 200.00 $ 39.95
Canvas High-Top Espadrilles$ 66.56 $ 51.20
Superstud Suede Boot Mud$ 244.00 $ 90.00
Thule Roof Top Tent Organiser
$ 59.99
Triple Threat Speedlite Bracket
$ 29.90
Stacy Adams DAYTON Black/ White Python Print Wingtip Oxford Shoes$ 90.48 $ 69.60
BONES 002 - Blue Suede Loafers$ 77.47 $ 59.59 Cart
+
Your cart is currently empty.
Added to Bag | |||
