Please measure your foot length and foot width to choose correct size.
| US | UK | EU | Foot length | Foot width | ||
| Inches | Cm | Inches | Cm | |||
| 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
| 12 | 11 | 48 |
You May Also Like
Erke Cushioning Women Running Shoes Black 12122103231-002$ 80.00 $ 25.00
20cm Empire Top n Tail shade in cream card with coral tape
$ 41.00
HITZ5345 Men's Red Leather Casual Loafers$ 75.66 $ 58.20
Lennox Lace Cozy$ 57.04 $ 43.88
Brutus Monroe Stamps and Dies - Ruby Slippers*$ 27.99 $ 25.99
Moccasins Casey - Men$ 43.00 $ 41.99
Suede Faux Shearling-Lined Mid-Calf Flat Boots
$ 33.24
Tinos Monk Brun
$ 96.00
UGG COZY CHENILLE CREW SOCKS PINK - WOMENS
$ 20.00 Cart
+
Your cart is currently empty.
Added to Bag | |||
